We provide daily bus services to and from Orlando, Hollywood, Miami Beach, Downtown Miami, near Miami International Airport Area, and Hialeah.
Pricing can be found under our Reservations tab after searching for your trip itinerary. All times in the schedule are based on EST time.
Leaving Daily at: 5:45 AM – 601 John Young Pkwy Orlando, FL 32805 (AMOCO Gas Station acress for greyhand) (see map)
7 DAYS | ||
AREAS | PICK UP ADDRESSES | DEPART |
ORLANDO | 601 John Young Pkwy Orlando FL 32805 | 5:45 AM |
ORLANDO | 541 International Dr Orlando FL 32819 | 6:05 AM |
KISSIMMEE | 1471 E. OSCEOLA PKWY Kissimmee FL 34744 | 6:25 AM |
ARRIVING TO | ARRIVAL | |
FLORIDA’S TURNPIKE | ||
FT. PIERCE PLAZA | MILE 144 – PORT ST LUCIE | 7:50 AM |
LAKEWORTH PLAZA | MILE 94 – WEST PALM BEACH | 8:50 AM |
POMPANO PLAZA | MILE 65 | 9:10 AM |
FORT LAUDERDALE | ||
BROWARD BLVD PARK & RIDE | 299 NW 22ND AVE. 33311 | 9:30 AM |
HOLLYWOOD | ||
SHERIDAN TRI RAIL STAT | 2900 SHERIDAN ST. 33020 | 9:50 AM |
MIAMI BEACH | ||
RAMADA© MARCO POLO | 19201 COLLINS AVE. 33160 | 9:55 AM |
NEWPORT BEACHSIDE | 16701 COLLINS AVE. 33154 | 10:05 AM |
PUBLIX AT SURFSIDE | 9400 HARDING AVE. 33154 | 10:15 AM |
DEAUVILLE RESORT | 6701 COLLINS AVE. 33141 | 10:25 AM |
BEST WESTERN© ATLANTIC | 4101 COLLINS AVE. 33140 | 10:40 AM |
MARSEILLES HOTEL | 1741 COLLINS AVE 33139 | 10:45 AM |
WALGREENS© | 501 COLLINS AVE. 33139 | 10:50 AM |
DOWNTOWN MIAMI | ||
MIAMI PORT (INSIDE)(+$10) | **(CRUISE LINE NEEDED)** | – |
HOLIDAY© PORT OF MIA | 340 BISCAYNE BLVD. 33132 | 11:40 AM |
BAYSIDE MARKETPLACE | 401 BISCAYNE BLVD. 33132 | 11:50 AM |
AIRPORT AREAS | ||
REGENCY© | 1000 N.W. LEJEUNE ST. 33126 | 12:00 PM |
MIAMI AIRPORT | 2ND LEVEL, TERMINAL J, DOOR 26 | 12:20 PM |
CLARION EX COMFORT | 5301 N.W. 36TH ST. 33166 | 12:30 PM |
ARRIVAL LOCATION IN KISSIMMEE: 1471 E. Osceola Pkwy, Kissimmee, FL 34744 (see map).
7 DAYS | ||
AREAS | ADDRESSES | DEPART |
AIRPORT AREAS | ||
CLARION EX COMFORT | 5301 N.W. 36TH ST. 33166 | 1:00 PM |
MIAMI AIRPORT | 2ND LEVEL, TERMINAL J, DOOR 26 | 1:10 PM |
REGENCY ® | 1000 N.W. LEJEUNE ST. 33126 | 1:20 PM |
DOWNTOWN | ||
HOLIDAY® PORT OF MIA | 340 BISCAYNE BLVD. 33132 | 1:45 PM |
BAYSIDE MARKETPLACE | 401 BISCAYNE BLVD. 33132 | 2:05 PM |
MIAMI PORT (INSIDE)(+$10) | **(CRUISE LINE NEEDED)** | CALL |
MIAMI BEACH | ||
WALGREENS © | 501 COLLINS AVE. 33139 | 2:10 PM |
MARSEILLES HOTEL | 1741 COLLINS AVE 33139 | 2:15 PM |
BEST WESTERN © ATLANTIC | 4101 COLLINS AVE. 33140 | 2:20 PM |
DEAUVILLE RESORT | 6701 COLLINS AVE. 33141 | 2:30 PM |
GRAND BEACH SURFSIDE | 9449 COLLINS AVE. 33154 | 2:35 PM |
NEWPORT BEACHSIDE | 16701 COLLINS AVE. 33154 | 2:50 PM |
RAMADA© MARCO POLO | 19201 COLLINS AVE. 33160 | 3:00 PM |
HOLLYWOOD | ||
SHERIDAN TRI RAIL STAT. | 2900 SHERIDAN ST. 33020 | 3:20 PM |
FORT LAUDERDALE | ||
BROWARD BLVD PARK & RIDE | 299 NW 22ND AVE. 33311 | CALL |
FLORIDA’S TURNPIKE | ||
POMPANO PLAZA | MILE 65 | 3:45 PM |
LAKEWORTH PLAZA | MILE 94 – WEST PALM BEACH | 4:15 PM |
FT. PIERCE PLAZA | MILE 144 – PORT ST LUCIE | 5:05 PM |
ARRIVING TO | ARRIVAL | |
KISSIMMEE | 1471 E. OSCEOLA PKWY | 6:45 PM |
ORLANDO | 541 International Dr Orlando FL 32819 | 7:00 PM |
ORLANDO | 7:15 PM |
Note: All locations are used as a reference and have no affiliation with our company or services. Please only wait on the public walkways.
Review this important information about Our Company Policies, Flares, Stop Locators & Reservations for your travel.
Company
Policies